Tuition Fees for Vocational and Undergraduate Programs
The world of Collège LaSalle Tunis is designed to enrich learners' education and experiences! Tuition fees are not merely a financial expense, but an investment in personal development and an essential contribution to an exceptional educational experience that prepares learners to excel in promising fields.
Registration and Tuition Fees for National Students:
School | Program | 1st payment at registration | 2nd payment before January 4th | 3rd payment before April 1st | Annual amount to be paid |
Fashion | -Fashion Design | 3 240 | 2 540 | 3 040 | 8 820 |
-Pattern Making and Clothing Techniques | 3 200 | 2 500 | 3 000 | 8 700 | |
Art, design and communication | -Interior Design | 3 615 | 2 915 | 3 415 | 9 945 |
-Interior Decorating | 3 200 | 2 500 | 3 000 | 8 700 | |
- Computer Graphics and Multimedia | 3 615 | 2 915 | 3 415 | 9 945 | |
-Computer Graphics and Desktop Publishing | 3 200 | 2 500 | 3 000 | 8 700 | |
-Photography | 2 700 | 1 000 | 1 000 | 4 700 | |
Business Management | -International Trade | 3 240 | 2 540 | 3 040 | 8 820 |
-Accounting and Finance | 3 240 | 2 540 | 3 040 | 8 820 | |
-Business Accounting | 3 115 | 2 415 | 2 915 | 8 445 | |
-Customs Formalities | 2 483 | 1 783 | 2 283 | 6 549 | |
Hospitality and Culinary | -Tourism (Promotion and Development of Travel Products stream) | 3 365 | 2 665 | 3 165 | 9 195 |
-Hospitality (Lodging stream) | 3 365 | 2 665 | 3 165 | 9 195 | |
-Tourism (Travel Product Sales stream) | 3 115 | 2 415 | 2 915 | 8445 | |
Information Technology | -Business Informatics | 3 365 | 2 665 | 3 165 | 9 195 |
-Networks and IT Security | 3 365 | 2 665 | 3 165 | 9 195 | |
-Business Informatics Support | 3 115 | 2 415 | 2 915 | 8445 |
- Registration fee of 700 DT and re-registration fee of 500 DT (non-refundable fees).
- The tuition fees described in this table are payable in full at the beginning of the year, or in 3 installments.
- Payment of the full tuition fees at the beginning of the year entitles you to a 5% discount.
Registration and tuition fees for international students:
School | Program | 1st installment at registration (Euro) | 2nd installment before January 10th (Euro) | 3rd installment before April 10th (Euro) | Annual amount to be paid (Euro) |
Fashion | -Fashion Design | 1 300 | 1 000 | 1 200 | 3 500 |
-Pattern Making and Clothing Techniques | 1 550 | 1 250 | 1 450 | 4 250 | |
Art, design and communication | -Interior Design | 1 850 | 1 500 | 1 700 | 5 050 |
-Interior Decorating | 1 725 | 1 375 | 1 575 | 4 675 | |
- Computer Graphics and Multimedia | 1 850 | 1 500 | 1 700 | 5 050 | |
-Computer Graphics and Desktop Publishing | 1 725 | 1 375 | 1 575 | 4 675 | |
-Photography | 1 850 | 1 500 | 1 700 | 5 050 | |
Business Management | -International Trade | 1 850 | 1 500 | 1 700 | 5 050 |
-Accounting and Finance | 1 725 | 1 375 | 1 575 | 4 675 | |
-Business Accounting | 1 725 | 1 375 | 1 575 | 4 675 | |
-Customs Formalities | 1 550 | 1 250 | 1 450 | 4 250 | |
Hospitality and Culinary | -Tourism (Promotion and Development of Travel Products stream) | 1 550 | 1 250 | 1 450 | 4 250 |
-Hospitality (Lodging stream) | 1 550 | 1 250 | 1 450 | 4 250 | |
-Tourism (Travel Product Sales stream) | 1 850 | 1 500 | 1 700 | 5 050 | |
Information Technology | -Business Informatics | 1 550 | 1 250 | 1 450 | 4 250 |
-Networks and IT Security | 1 550 | 1 250 | 1 450 | 4 250 | |
-Business Informatics Support | 1 300 | 1 000 | 1 200 | 3 500 |
Estimated exchange rate of the Euro: 1 Euro = 3.3 Tunisian DT
- Registration fee: 350 Euros and re-registration fee: 200 Euros (non-refundable fees).
- The tuition fees described in this table are payable in full at the beginning of the year or in 3 installments.
- Payment of the full tuition fees at the beginning of the year entitles you to a 5% discount.
Bank details of Collège LaSalle Tunis:
Bank: Banque Internationale Arabe de Tunisie (BIAT)
Bank details (in Tunisian DT): 08 005 010081002687656
Bank details (in Euro): 08 005 0100859026804 86
Swift Code: BIATTNTT
Beneficiary: COLLEGE LASALLE INTERNATIONAL DE TUNIS